<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://www.limsforum.com/styles/rss.xsl" ?><?xml-stylesheet type="text/css" href="https://www.limsforum.com/styles/rss.css" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L7 Informatics | LiMSforum.com - The Global Laboratory, Informatics, Medical and Science Professional Community</title>
	<atom:link href="https://www.limsforum.com/author/l7-informatics-2-2-2-2-2-2-2-2-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.limsforum.com</link>
	<description>The Global Laboratory, Informatics, Medical and Science Professional Community</description>
	<lastBuildDate>Wed, 20 Dec 2023 21:41:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>

<image>
	<url>https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/cropped-LIMSforum-Fav-32x32.png</url>
	<title>L7 Informatics | LiMSforum.com - The Global Laboratory, Informatics, Medical and Science Professional Community</title>
	<link>https://www.limsforum.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>QIAGEN&#8217;s Path to Lab Digitalization with L7&#124;ESP™</title>
		<link>https://www.limsforum.com/qiagens-path-to-lab-digitalization-with-l7esp/110190/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qiagens-path-to-lab-digitalization-with-l7esp</link>
					<comments>https://www.limsforum.com/qiagens-path-to-lab-digitalization-with-l7esp/110190/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 19:29:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=110190</guid>

					<description><![CDATA[<span style="font-weight: 400;"><img class="wp-image-110184 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/L7-12-13-2023-Quiagen-blog-1.png" alt="" width="168" height="112" />In a world where technological advancements are driving innovation across industries, the field of molecular biology and diagnostics is no exception. Helen Pye of QIAGEN's Molecular Assay Development Department, Manchester, UK, discusses implementing L7&#124;ESP, a fully digitalized platform that is a game changer for QIAGEN's laboratory operations. In this blog post, we'll dive into the fascinating digital transformation taking place at QIAGEN and explore the potential benefits of digitalization in molecular biology and precision diagnostics. <a href="https://www.limsforum.com/qiagens-path-to-lab-digitalization-with-l7esp/110190/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/qiagens-path-to-lab-digitalization-with-l7esp/110190/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Implementing LIMS in a GMP Cellular Therapy Manufacturing Facility—Dana-Farber Cancer Institute&#8217;s Experience with L7&#124;ESP™</title>
		<link>https://www.limsforum.com/implementing-lims-in-a-gmp-cellular-therapy-manufacturing-facility-dana-farber-cancer-institutes-experience-with-l7esp/110177/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-lims-in-a-gmp-cellular-therapy-manufacturing-facility-dana-farber-cancer-institutes-experience-with-l7esp</link>
					<comments>https://www.limsforum.com/implementing-lims-in-a-gmp-cellular-therapy-manufacturing-facility-dana-farber-cancer-institutes-experience-with-l7esp/110177/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 16:52:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=110177</guid>

					<description><![CDATA[<span style="font-weight: 400;"><img class="wp-image-110183 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/L7-12-13-2023-blog-1-Implementing.png" alt="" width="163" height="109" />Over the past year, Dana-Farber Cancer Institute's Connell and O'Reilly Families Cell Manipulation Core Facility (DFCI CMCF) has been working to implement a LIMS (Laboratory Information Management System) for their GMP cellular therapy manufacturing facility. In this blog post, we'll take you through their challenges before implementation, their experience with L7&#124;ESP, and the benefits they've realized. <a href="https://www.limsforum.com/implementing-lims-in-a-gmp-cellular-therapy-manufacturing-facility-dana-farber-cancer-institutes-experience-with-l7esp/110177/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/implementing-lims-in-a-gmp-cellular-therapy-manufacturing-facility-dana-farber-cancer-institutes-experience-with-l7esp/110177/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Translating Research Processes into Manufacturing Therapeutic Outcomes</title>
		<link>https://www.limsforum.com/translating-research-processes-into-manufacturing-therapeutic-outcomes/110078/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=translating-research-processes-into-manufacturing-therapeutic-outcomes</link>
					<comments>https://www.limsforum.com/translating-research-processes-into-manufacturing-therapeutic-outcomes/110078/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 22:18:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=110078</guid>

					<description><![CDATA[<span style="font-weight: 400;"><img class="wp-image-110079 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/L7-12-1.png" alt="" width="163" height="109" />Translating research processes into manufacturing therapeutics involves a complex and highly regulated journey from the laboratory to large-scale production. Informatics systems play a crucial role in managing and optimizing this transition. <a href="https://www.limsforum.com/translating-research-processes-into-manufacturing-therapeutic-outcomes/110078/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/translating-research-processes-into-manufacturing-therapeutic-outcomes/110078/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>For a 3rd Year Running, L7 Informatics Joins the Winner’s Circle Again, Making the 2023 Deloitte Technology Fast 500™</title>
		<link>https://www.limsforum.com/for-a-3rd-year-running-l7-informatics-joins-the-winners-circle-again-making-the-2023-deloitte-technology-fast-500/109843/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-a-3rd-year-running-l7-informatics-joins-the-winners-circle-again-making-the-2023-deloitte-technology-fast-500</link>
					<comments>https://www.limsforum.com/for-a-3rd-year-running-l7-informatics-joins-the-winners-circle-again-making-the-2023-deloitte-technology-fast-500/109843/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 18:21:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=109843</guid>

					<description><![CDATA[<span style="font-weight: 400;"><img class="wp-image-109849 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/l7-11-8-e1699468016273-250x153.png" alt="" width="163" height="100" /> </span><span style="font-weight: 400;">L7 Informatics</span><span style="font-weight: 400;"> today proudly announces its inclusion in the prestigious Deloitte Technology Fast 500™, for the third consecutive year. This accolade celebrates the company's extraordinary 2047% revenue growth, a testament to its groundbreaking approach and unwavering commitment to the life sciences sector. <a href="https://www.limsforum.com/for-a-3rd-year-running-l7-informatics-joins-the-winners-circle-again-making-the-2023-deloitte-technology-fast-500/109843/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/for-a-3rd-year-running-l7-informatics-joins-the-winners-circle-again-making-the-2023-deloitte-technology-fast-500/109843/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L7&#124;ESP™ Manufacturing Execution System (MES) – Signature Flows: Configurable Electronic Signatures to suit your Operational Needs</title>
		<link>https://www.limsforum.com/l7esp-manufacturing-execution-system-mes-signature-flows-configurable-electronic-signatures-to-suit-your-operational-needs/109806/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l7esp-manufacturing-execution-system-mes-signature-flows-configurable-electronic-signatures-to-suit-your-operational-needs</link>
					<comments>https://www.limsforum.com/l7esp-manufacturing-execution-system-mes-signature-flows-configurable-electronic-signatures-to-suit-your-operational-needs/109806/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 20:47:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=109806</guid>

					<description><![CDATA[<span style="font-weight: 400;"><img class="wp-image-109780 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/l7-11-1-small.jpg" alt="" width="164" height="99" />Following on from the </span><span style="font-weight: 400;">L7 MES app introduction</span><span style="font-weight: 400;">, let us have a deeper dive into the features that set the L7 MES app as the right choice for pharmaceutical manufacturing. In this blog, we explore electronic signatures and how L7&#124;ESP and the L7 MES app approach and provide a unique and flexible solution. In Figure 1, have a quick look at how we represent electronic signatures in EBR. What is the importance of electronic signatures to an MES and EBR system? <a href="https://www.limsforum.com/l7esp-manufacturing-execution-system-mes-signature-flows-configurable-electronic-signatures-to-suit-your-operational-needs/109806/"><span style="color: #b312b3;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/l7esp-manufacturing-execution-system-mes-signature-flows-configurable-electronic-signatures-to-suit-your-operational-needs/109806/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Value Web Partners with L7 Informatics to Drive Integrated Value Chain Processes for Better Patient Outcome</title>
		<link>https://www.limsforum.com/global-value-web-partners-with-l7-informatics-to-drive-integrated-value-chain-processes-for-better-patient-outcome/108765/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-value-web-partners-with-l7-informatics-to-drive-integrated-value-chain-processes-for-better-patient-outcome</link>
					<comments>https://www.limsforum.com/global-value-web-partners-with-l7-informatics-to-drive-integrated-value-chain-processes-for-better-patient-outcome/108765/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 16:56:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=108765</guid>

					<description><![CDATA[<span style="font-weight: 400;"><img class="wp-image-108744 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/L7-8-0-250x167.png" alt="" width="160" height="107" />Global Value Web (GVW) is proud to announce a partnership with L7 Informatics, a thought leader in providing integrated technology platforms for Life Science and Pharma companies. </span><span style="font-weight: 400;">Global Value Web’s expertise in connecting data across the value chain combined with L7 Informatics Technology enables handling the challenges of integrating datasets, preventing data silos, and bridging the gap between life sciences and healthcare data. <a href="https://www.limsforum.com/global-value-web-partners-with-l7-informatics-to-drive-integrated-value-chain-processes-for-better-patient-outcome/108765/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/global-value-web-partners-with-l7-informatics-to-drive-integrated-value-chain-processes-for-better-patient-outcome/108765/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Streamlining Sample Management in Biotechnology: Introducing the Biorepository App</title>
		<link>https://www.limsforum.com/streamlining-sample-management-in-biotechnology-introducing-the-biorepository-app/108626/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streamlining-sample-management-in-biotechnology-introducing-the-biorepository-app</link>
					<comments>https://www.limsforum.com/streamlining-sample-management-in-biotechnology-introducing-the-biorepository-app/108626/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 21:21:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=108626</guid>

					<description><![CDATA[<span style="font-weight: 400;"><img class="wp-image-108608 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/l7-7-26-e1690406641864-250x149.png" alt="" width="160" height="96" />In the fast-paced world of biotechnology, efficient sample management is crucial for laboratories to operate at their full potential. However, the process of registering, receiving, and processing samples can often be challenging due to scattered information, mismatches, and the risk of losing valuable samples. These inefficiencies lead to delayed results and operational setbacks, as well as impacting profitability. To address these challenges head-on, we proudly introduce the Biorepository app, a game-changer in the field of sample management. <a href="https://www.limsforum.com/streamlining-sample-management-in-biotechnology-introducing-the-biorepository-app/108626/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/streamlining-sample-management-in-biotechnology-introducing-the-biorepository-app/108626/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L7&#124;HUB – Unlocking the Power of L7&#124;ESP™ Digital Scientific Content</title>
		<link>https://www.limsforum.com/l7hub-unlocking-the-power-of-l7esp-digital-scientific-content/108544/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l7hub-unlocking-the-power-of-l7esp-digital-scientific-content</link>
					<comments>https://www.limsforum.com/l7hub-unlocking-the-power-of-l7esp-digital-scientific-content/108544/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 20:17:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=108544</guid>

					<description><![CDATA[<img class="wp-image-108521 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/Thumbnail-L7-LIMS-Forum-7-19-250x167.png" alt="" width="161" height="107" />

<span style="font-weight: 400;">L7&#124;HUB, a cutting-edge app is designed to revolutionize scientific collaboration in the biotechnology sector. Gone are the days of cumbersome paper-based processes and inefficient communication channels. L7&#124;HUB empowers scientists to collaborate and share Digital Scientific Content (DSC) effortlessly. With L7&#124;HUB and DSC, scientists can digitalize their operations faster and more seamlessly, paving the way for groundbreaking discoveries and advancements. <a href="https://www.limsforum.com/l7hub-unlocking-the-power-of-l7esp-digital-scientific-content/108544/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/l7hub-unlocking-the-power-of-l7esp-digital-scientific-content/108544/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L7 Informatics Expands European Operations to Strengthen Commitment to Pharmaceutical and Biotech Industries</title>
		<link>https://www.limsforum.com/l7-informatics-expands-european-operations-to-strengthen-commitment-to-pharmaceutical-and-biotech-industries/108448/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l7-informatics-expands-european-operations-to-strengthen-commitment-to-pharmaceutical-and-biotech-industries</link>
					<comments>https://www.limsforum.com/l7-informatics-expands-european-operations-to-strengthen-commitment-to-pharmaceutical-and-biotech-industries/108448/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 20:21:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=108448</guid>

					<description><![CDATA[<img class="wp-image-108449 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/L7-7-12-250x167.png" alt="" width="160" height="107" /><span style="font-weight: 400;"> L7 Informatics, Inc, leading provider of scientific solutions for research, development, manufacturing and quality control is delighted to announce the expansion of its European operations, reinforcing its dedication to serving the pharmaceutical and biotech industries with advanced capabilities. <a href="https://www.limsforum.com/l7-informatics-expands-european-operations-to-strengthen-commitment-to-pharmaceutical-and-biotech-industries/108448/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/l7-informatics-expands-european-operations-to-strengthen-commitment-to-pharmaceutical-and-biotech-industries/108448/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L7&#124;ESP™ Manufacturing Execution System (MES) – Sample Plans, Sample Points, and Dynamic Execution Plans</title>
		<link>https://www.limsforum.com/l7esp-manufacturing-execution-system-mes-sample-plans-sample-points-and-dynamic-execution-plans/108278/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l7esp-manufacturing-execution-system-mes-sample-plans-sample-points-and-dynamic-execution-plans</link>
					<comments>https://www.limsforum.com/l7esp-manufacturing-execution-system-mes-sample-plans-sample-points-and-dynamic-execution-plans/108278/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 21:34:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=108278</guid>

					<description><![CDATA[<img class="wp-image-108266 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/l7-6-28-250x167.png" alt="" width="160" height="107" />Following on from the <a href="https://l7informatics.com/introducing-l7esp-manufacturing-execution-system-mes-a-unified-platform-approach-to-manufacturing-operations-management/">L7 MES app introduction</a>, let us have a deeper dive into the features that set the L7 MES app as the right choice for pharmaceutical manufacturing. One of our guiding principles in designing the L7 MES app was to build the core regulatory compliance requirements all cGMP processes must adhere to, out of the box, and additionally, how to support the timely dispositioning of manufactured finished products. <a href="https://www.limsforum.com/l7esp-manufacturing-execution-system-mes-sample-plans-sample-points-and-dynamic-execution-plans/108278/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/l7esp-manufacturing-execution-system-mes-sample-plans-sample-points-and-dynamic-execution-plans/108278/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L7 Informatics Supports Cancer Research at Dana Farber Cancer Institute with L7&#124;ESP™</title>
		<link>https://www.limsforum.com/l7-informatics-supports-cancer-research-at-dana-farber-cancer-institute-with-l7esp/108181/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l7-informatics-supports-cancer-research-at-dana-farber-cancer-institute-with-l7esp</link>
					<comments>https://www.limsforum.com/l7-informatics-supports-cancer-research-at-dana-farber-cancer-institute-with-l7esp/108181/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 21:35:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=108181</guid>

					<description><![CDATA[<img class="wp-image-108183 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/l7-6-21-250x167.jpg" alt="" width="160" height="107" /><span style="font-weight: 400;">L7 Informatics, provider of the leading unified platform for integrated data and workflow solutions for the life sciences industry, announces the implementation of their flagship product, L7&#124;ESP software, at the Connell and O’Reilly Families Cell Manipulation Core Facility (CMCF) of the prestigious Dana-Farber Cancer Institute (DFCI). <a href="https://www.limsforum.com/l7-informatics-supports-cancer-research-at-dana-farber-cancer-institute-with-l7esp/108181/"><span style="color: #df1783;"><strong> [Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/l7-informatics-supports-cancer-research-at-dana-farber-cancer-institute-with-l7esp/108181/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Achieving Digital Transformation in Pharma and Biotech: Unlocking Cost Reduction, Clinical Excellence, and Precision Therapeutics Development and Manufacturing</title>
		<link>https://www.limsforum.com/achieving-digital-transformation-in-pharma-and-biotech-unlocking-cost-reduction-clinical-excellence-and-precision-therapeutics-development-and-manufacturing/107931/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=achieving-digital-transformation-in-pharma-and-biotech-unlocking-cost-reduction-clinical-excellence-and-precision-therapeutics-development-and-manufacturing</link>
					<comments>https://www.limsforum.com/achieving-digital-transformation-in-pharma-and-biotech-unlocking-cost-reduction-clinical-excellence-and-precision-therapeutics-development-and-manufacturing/107931/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 31 May 2023 21:12:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=107931</guid>

					<description><![CDATA[                                                                                                                                                                                                        <img class="wp-image-107935 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/Thumbnail-L7-LIMS-Forum-474x316-5-31-e1685567507241.png" alt="" width="160" height="97" /><span style="font-weight: 400;">In the dynamic landscape of pharmaceutical and biotech industries, L7 Informatics is leading the charge in transforming traditional operations through digital innovation. With a firm focus on cost reduction, clinical improvements, and reducing tech-transfer times, L7 Informatics is revolutionizing the way companies research, develop, and manufacture while also prioritizing the well-being of patients and providers, thereby paving the way for a future where patients receive better treatments, at lower costs. <a href="https://www.limsforum.com/achieving-digital-transformation-in-pharma-and-biotech-unlocking-cost-reduction-clinical-excellence-and-precision-therapeutics-development-and-manufacturing/107931/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>                                                                                                                                                                ]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/achieving-digital-transformation-in-pharma-and-biotech-unlocking-cost-reduction-clinical-excellence-and-precision-therapeutics-development-and-manufacturing/107931/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>L7’s Vasu Rangadass Is Creating Unified Systems in Healthcare</title>
		<link>https://www.limsforum.com/l7s-vasu-rangadass-is-creating-unified-systems-in-healthcare/107731/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l7s-vasu-rangadass-is-creating-unified-systems-in-healthcare</link>
					<comments>https://www.limsforum.com/l7s-vasu-rangadass-is-creating-unified-systems-in-healthcare/107731/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 24 May 2023 17:50:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=107731</guid>

					<description><![CDATA[                    <img class="wp-image-107732  alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/L7-5-24-e1684950739880-250x172.png" alt="" width="160" height="110" />

<span style="font-weight: 400;">At L7 Informatics, Vasu Rangadass aims to reduce drug manufacturing costs, streamline operations, and, above all, help patients and providers alike. <a href="https://www.limsforum.com/l7s-vasu-rangadass-is-creating-unified-systems-in-healthcare/107731/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>                ]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/l7s-vasu-rangadass-is-creating-unified-systems-in-healthcare/107731/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An Introduction to MES and Its Importance to the Precision Therapeutics Value Chain</title>
		<link>https://www.limsforum.com/an-introduction-to-mes-and-its-importance-to-the-precision-therapeutics-value-chain/107593/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-introduction-to-mes-and-its-importance-to-the-precision-therapeutics-value-chain</link>
					<comments>https://www.limsforum.com/an-introduction-to-mes-and-its-importance-to-the-precision-therapeutics-value-chain/107593/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 10 May 2023 18:00:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=107593</guid>

					<description><![CDATA[<img class="wp-image-107595 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/Thumbnail-L7-LIMS-Forum-474x316-week-of-5823-250x167.png" alt="" width="160" height="107" />Precision therapeutics refers to the new classes of treatments that have been developed to treat diseases with specific characteristics, whether it be genetic defects, immunological deficiencies, or molecular profiles. <span style="font-weight: 400;">MES as part of a manufacturing operations management application suite can intensely improve problems in manufacturing precision therapeutics. <a href="https://www.limsforum.com/an-introduction-to-mes-and-its-importance-to-the-precision-therapeutics-value-chain/107593/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/an-introduction-to-mes-and-its-importance-to-the-precision-therapeutics-value-chain/107593/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solving Laboratory Note-Taking Problems with L7&#124;ESP’s Electronic Lab Notebook App – A Digital First Implementation</title>
		<link>https://www.limsforum.com/solving-laboratory-note-taking-problems-with-l7esps-electronic-lab-notebook-app-a-digital-first-implementation/107532/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solving-laboratory-note-taking-problems-with-l7esps-electronic-lab-notebook-app-a-digital-first-implementation</link>
					<comments>https://www.limsforum.com/solving-laboratory-note-taking-problems-with-l7esps-electronic-lab-notebook-app-a-digital-first-implementation/107532/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Thu, 04 May 2023 12:49:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=107532</guid>

					<description><![CDATA[<img class="wp-image-107533 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/Thumbnail-L7-LIMS-Forum-474x316-week-of-5123-250x167.png" alt="" width="160" height="107" />

<span style="font-weight: 400;">Lab research, which is crucial for scientific advancement and innovation, has always relied on note-taking to keep track of experiments, observations, and results. Unfortunately, traditional paper notebooks pose several problems for researchers, including the risk of loss or damage, logistical issues, and difficulty in structuring the data for analysis. Some organizations use an Electronic Lab Notebook (ELN) point solution, however, these also have their own limitations, such as a lack of integration with other lab systems, challenges in data sharing and management, and the need for manual data entry. <a href="https://www.limsforum.com/solving-laboratory-note-taking-problems-with-l7esps-electronic-lab-notebook-app-a-digital-first-implementation/107532/"><span style="color: #df1783;"><strong>[Read More]</strong></span></a></span>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/solving-laboratory-note-taking-problems-with-l7esps-electronic-lab-notebook-app-a-digital-first-implementation/107532/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Five Strategies to Improve the Efficiency of Your Lab</title>
		<link>https://www.limsforum.com/five-strategies-to-improve-the-efficiency-of-your-lab/107393/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-strategies-to-improve-the-efficiency-of-your-lab</link>
					<comments>https://www.limsforum.com/five-strategies-to-improve-the-efficiency-of-your-lab/107393/#respond</comments>
		
		<dc:creator><![CDATA[L7 Informatics]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 21:19:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=107393</guid>

					<description><![CDATA[<img class="wp-image-107394 alignleft" src="https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/Thumbnail-L7-LIMS-Forum-474x316-week-of-4.17.23-250x167.png" alt="" width="160" height="107" />

