<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://www.limsforum.com/styles/rss.xsl" ?><?xml-stylesheet type="text/css" href="https://www.limsforum.com/styles/rss.css" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Past Events | LiMSforum.com - The Global Laboratory, Informatics, Medical and Science Professional Community</title>
	<atom:link href="https://www.limsforum.com/category/past-events/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.limsforum.com</link>
	<description>The Global Laboratory, Informatics, Medical and Science Professional Community</description>
	<lastBuildDate>Fri, 17 Apr 2026 19:57:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>

<image>
	<url>https://s3.limsforum.com/www.limsforum.com/wp-content/uploads/cropped-LIMSforum-Fav-32x32.png</url>
	<title>Past Events | LiMSforum.com - The Global Laboratory, Informatics, Medical and Science Professional Community</title>
	<link>https://www.limsforum.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Live Panel Discussion – Future-Proofing Life Sciences: Why Sustainability Partnerships Are Critical for Growth in 2026</title>
		<link>https://www.limsforum.com/live-panel-discussion-future-proofing-life-sciences-why-sustainability-partnerships-are-critical-for-growth-in-2026/115805/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-panel-discussion-future-proofing-life-sciences-why-sustainability-partnerships-are-critical-for-growth-in-2026</link>
					<comments>https://www.limsforum.com/live-panel-discussion-future-proofing-life-sciences-why-sustainability-partnerships-are-critical-for-growth-in-2026/115805/#respond</comments>
		
		<dc:creator><![CDATA[Astrix Technology Group]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115805</guid>

					<description><![CDATA[<p>Astrix and Seeding Labs are hosting a live panel on April 30, 2026 exploring how life sciences organizations can turn sustainability into a strategic advantage. The discussion covers how purpose-driven partnerships drive innovation, workforce development, brand differentiation, and measurable social ROI — positioning sustainability as a growth engine, not just a corporate obligation.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/live-panel-discussion-future-proofing-life-sciences-why-sustainability-partnerships-are-critical-for-growth-in-2026/115805/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Live Panel Discussion – Future-Proofing Life Sciences: Why Sustainability Partnerships Are Critical for Growth in 2026</title>
		<link>https://www.limsforum.com/live-panel-discussion-future-proofing-life-sciences-why-sustainability-partnerships-are-critical-for-growth-in-2026/115805/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-panel-discussion-future-proofing-life-sciences-why-sustainability-partnerships-are-critical-for-growth-in-2026</link>
					<comments>https://www.limsforum.com/live-panel-discussion-future-proofing-life-sciences-why-sustainability-partnerships-are-critical-for-growth-in-2026/115805/#respond</comments>
		
		<dc:creator><![CDATA[Astrix Technology Group]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115805</guid>

					<description><![CDATA[<p>Astrix and Seeding Labs are hosting a live panel on April 30, 2026 exploring how life sciences organizations can turn sustainability into a strategic advantage. The discussion covers how purpose-driven partnerships drive innovation, workforce development, brand differentiation, and measurable social ROI — positioning sustainability as a growth engine, not just a corporate obligation.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/live-panel-discussion-future-proofing-life-sciences-why-sustainability-partnerships-are-critical-for-growth-in-2026/115805/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Configuration Versioning for LIMS: Bringing Software-Style Releases to</title>
		<link>https://www.limsforum.com/115886-2/115886/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115886-2</link>
					<comments>https://www.limsforum.com/115886-2/115886/#respond</comments>
		
		<dc:creator><![CDATA[Labbit]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115886</guid>

					<description><![CDATA[<p>Traditional LIMS change management was not built for the pace of modern labs. Join Labbit&#8217;s upcoming webinar, Configuration Versioning for LIMS, to see how software-style, versioned releases shrink validation burden, make system evolution transparent, and let regulated labs safely deploy incremental updates without disrupting operations.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115886-2/115886/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Configuration Versioning for LIMS: Bringing Software-Style Releases to</title>
		<link>https://www.limsforum.com/115886-2/115886/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115886-2</link>
					<comments>https://www.limsforum.com/115886-2/115886/#respond</comments>
		
		<dc:creator><![CDATA[Labbit]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115886</guid>

					<description><![CDATA[<p>Traditional LIMS change management was not built for the pace of modern labs. Join Labbit&#8217;s upcoming webinar, Configuration Versioning for LIMS, to see how software-style, versioned releases shrink validation burden, make system evolution transparent, and let regulated labs safely deploy incremental updates without disrupting operations.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115886-2/115886/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Sunset Clock: Navigating the SampleManager v12.2 Support Cliff</title>
		<link>https://www.limsforum.com/the-sunset-clock-navigating-the-samplemanager-v12-2-support-cliff/115788/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sunset-clock-navigating-the-samplemanager-v12-2-support-cliff</link>
					<comments>https://www.limsforum.com/the-sunset-clock-navigating-the-samplemanager-v12-2-support-cliff/115788/#respond</comments>
		
		<dc:creator><![CDATA[CSols Inc.]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115788</guid>

					<description><![CDATA[<p>Thermo Scientific SampleManager v12.2 has hit its end-of-support date, and labs still running it face growing security, compatibility, and compliance risks. This CSols webinar on April 22 covers what the sunset means for your lab, how to evaluate migration paths, and practical steps to modernize without disrupting operations.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/the-sunset-clock-navigating-the-samplemanager-v12-2-support-cliff/115788/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Sunset Clock: Navigating the SampleManager v12.2 Support Cliff</title>
		<link>https://www.limsforum.com/the-sunset-clock-navigating-the-samplemanager-v12-2-support-cliff/115788/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sunset-clock-navigating-the-samplemanager-v12-2-support-cliff</link>
					<comments>https://www.limsforum.com/the-sunset-clock-navigating-the-samplemanager-v12-2-support-cliff/115788/#respond</comments>
		
		<dc:creator><![CDATA[CSols Inc.]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115788</guid>

					<description><![CDATA[<p>Thermo Scientific SampleManager v12.2 has hit its end-of-support date, and labs still running it face growing security, compatibility, and compliance risks. This CSols webinar on April 22 covers what the sunset means for your lab, how to evaluate migration paths, and practical steps to modernize without disrupting operations.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/the-sunset-clock-navigating-the-samplemanager-v12-2-support-cliff/115788/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lab Indonesia 2026</title>
		<link>https://www.limsforum.com/lab-indonesia/88716/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab-indonesia</link>
		
		<dc:creator><![CDATA[Shawn Douglas]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 04:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Trade Events]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?post_type=tribe_events&#038;p=88716</guid>

					<description><![CDATA[<p>An biennial national trade fair for the laboratory sector&#8230;</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Lab Indonesia 2026</title>
		<link>https://www.limsforum.com/lab-indonesia/88716/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab-indonesia</link>
		
		<dc:creator><![CDATA[Shawn Douglas]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 04:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Trade Events]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?post_type=tribe_events&#038;p=88716</guid>

					<description><![CDATA[<p>An biennial national trade fair for the laboratory sector&#8230;</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Is Your Lab Ready for AI? Preparing Your Systems for Smarter Science</title>
		<link>https://www.limsforum.com/is-your-lab-ready-for-ai-preparing-your-systems-for-smarter-science/115712/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-lab-ready-for-ai-preparing-your-systems-for-smarter-science</link>
					<comments>https://www.limsforum.com/is-your-lab-ready-for-ai-preparing-your-systems-for-smarter-science/115712/#respond</comments>
		
		<dc:creator><![CDATA[CSols Inc.]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115712</guid>

					<description><![CDATA[<p>In the rush to adopt AI and machine learning, many labs have overlooked a critical reality: AI doesn&#8217;t fix bad data; it accelerates it. </p>
<p>Although the promise of predictive maintenance and automated report generation is transformative, these tools are only as effective as the data foundations they sit upon.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/is-your-lab-ready-for-ai-preparing-your-systems-for-smarter-science/115712/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Your Lab Ready for AI? Preparing Your Systems for Smarter Science</title>
		<link>https://www.limsforum.com/is-your-lab-ready-for-ai-preparing-your-systems-for-smarter-science/115712/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-lab-ready-for-ai-preparing-your-systems-for-smarter-science</link>
					<comments>https://www.limsforum.com/is-your-lab-ready-for-ai-preparing-your-systems-for-smarter-science/115712/#respond</comments>
		
		<dc:creator><![CDATA[CSols Inc.]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115712</guid>

					<description><![CDATA[<p>In the rush to adopt AI and machine learning, many labs have overlooked a critical reality: AI doesn&#8217;t fix bad data; it accelerates it. </p>
<p>Although the promise of predictive maintenance and automated report generation is transformative, these tools are only as effective as the data foundations they sit upon.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/is-your-lab-ready-for-ai-preparing-your-systems-for-smarter-science/115712/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yes, You Can Do THAT With LabWare 8</title>
		<link>https://www.limsforum.com/115550-2/115550/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115550-2</link>
					<comments>https://www.limsforum.com/115550-2/115550/#respond</comments>
		
		<dc:creator><![CDATA[CSols Inc.]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115550</guid>

					<description><![CDATA[<p>Is your LabWare system just ticking over, or is it driving your lab forward?</p>
<p>It’s time to stop treating your LIMS like a digital ledger and start viewing it as a high-performance engine. Like tuning a sports car for a major race, upgrading to and optimizing LabWare 8 allows you to surpass benchmarks in speed, scalability, and regulatory compliance.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115550-2/115550/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yes, You Can Do THAT With LabWare 8</title>
		<link>https://www.limsforum.com/115550-2/115550/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115550-2</link>
					<comments>https://www.limsforum.com/115550-2/115550/#respond</comments>
		
		<dc:creator><![CDATA[CSols Inc.]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115550</guid>

					<description><![CDATA[<p>Is your LabWare system just ticking over, or is it driving your lab forward?</p>
<p>It’s time to stop treating your LIMS like a digital ledger and start viewing it as a high-performance engine. Like tuning a sports car for a major race, upgrading to and optimizing LabWare 8 allows you to surpass benchmarks in speed, scalability, and regulatory compliance.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115550-2/115550/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electronic Records and Signatures: Rethinking 21 CFR Part 11 in a Graph-Based World</title>
		<link>https://www.limsforum.com/115528-2/115528/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115528-2</link>
					<comments>https://www.limsforum.com/115528-2/115528/#respond</comments>
		
		<dc:creator><![CDATA[Brandon Holland]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115528</guid>

					<description><![CDATA[<p>Most LIMS platforms treat 21 CFR Part 11 compliance as a checkbox exercise—capturing change events, logging user actions, and binding electronic signatures in a relational database. But compliance isn’t just about storing data; it’s about demonstrating trust, traceability, and intent behind every record.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115528-2/115528/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electronic Records and Signatures: Rethinking 21 CFR Part 11 in a Graph-Based World</title>
		<link>https://www.limsforum.com/115528-2/115528/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115528-2</link>
					<comments>https://www.limsforum.com/115528-2/115528/#respond</comments>
		
		<dc:creator><![CDATA[Brandon Holland]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115528</guid>

					<description><![CDATA[<p>Most LIMS platforms treat 21 CFR Part 11 compliance as a checkbox exercise—capturing change events, logging user actions, and binding electronic signatures in a relational database. But compliance isn’t just about storing data; it’s about demonstrating trust, traceability, and intent behind every record.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115528-2/115528/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LIMS Launchpad Series: Episode #6 &#8211; Series Review &#038; Expert Roundtable</title>
		<link>https://www.limsforum.com/115260-2/115260/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115260-2</link>
					<comments>https://www.limsforum.com/115260-2/115260/#respond</comments>
		
		<dc:creator><![CDATA[Confience]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115260</guid>

					<description><![CDATA[<p data-slate-node="element"><span data-slate-node="text">Throughout the LIMS Launchpad Series, we have delivered a professionally curated, step-by-step roadmap designed to empower laboratories of all types to make informed, strategic decisions when evaluating and purchasing a Laboratory Information Management System (LIMS). From conducting initial needs assessments and defining project scope to calculating ROI and preparing for deployment, each session has offered actionable insights, practical tools, and expert guidance.</span>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115260-2/115260/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LIMS Launchpad Series: Episode #6 &#8211; Series Review &#038; Expert Roundtable</title>
		<link>https://www.limsforum.com/115260-2/115260/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115260-2</link>
					<comments>https://www.limsforum.com/115260-2/115260/#respond</comments>
		
		<dc:creator><![CDATA[Confience]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115260</guid>

					<description><![CDATA[<p data-slate-node="element"><span data-slate-node="text">Throughout the LIMS Launchpad Series, we have delivered a professionally curated, step-by-step roadmap designed to empower laboratories of all types to make informed, strategic decisions when evaluating and purchasing a Laboratory Information Management System (LIMS). From conducting initial needs assessments and defining project scope to calculating ROI and preparing for deployment, each session has offered actionable insights, practical tools, and expert guidance.</span>&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115260-2/115260/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LIMS Launchpad Series: Episode #5 &#8211; Return on Investment</title>
		<link>https://www.limsforum.com/115061-2/115061/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115061-2</link>
					<comments>https://www.limsforum.com/115061-2/115061/#respond</comments>
		
		<dc:creator><![CDATA[Confience]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115061</guid>

					<description><![CDATA[<p><strong>The LIMS Launchpad Series</strong> offers a professionally curated, step-by-step roadmap to help laboratories of all types make informed, strategic decisions when evaluating and purchasing a LIMS. From initial needs assessments to calculating ROI, each session in the series delivers deep industry insight, practical tools, and expert guidance to prepare your team for a successful LIMS deployment.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115061-2/115061/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LIMS Launchpad Series: Episode #5 &#8211; Return on Investment</title>
		<link>https://www.limsforum.com/115061-2/115061/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115061-2</link>
					<comments>https://www.limsforum.com/115061-2/115061/#respond</comments>
		
		<dc:creator><![CDATA[Confience]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 18:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115061</guid>

					<description><![CDATA[<p><strong>The LIMS Launchpad Series</strong> offers a professionally curated, step-by-step roadmap to help laboratories of all types make informed, strategic decisions when evaluating and purchasing a LIMS. From initial needs assessments to calculating ROI, each session in the series delivers deep industry insight, practical tools, and expert guidance to prepare your team for a successful LIMS deployment.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115061-2/115061/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LIMS and ELN Efficiency Hacks for the Chemical and Energy Industries</title>
		<link>https://www.limsforum.com/115067-2/115067/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115067-2</link>
					<comments>https://www.limsforum.com/115067-2/115067/#respond</comments>
		
		<dc:creator><![CDATA[CSols Inc.]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 19:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115067</guid>

					<description><![CDATA[<p>Scaling production in today’s chemical, petrochemical, energy, mining, and materials industries requires more than storing data—it demands making that data work for you.</p>
<p>In this complimentary webinar, industry experts will share <strong data-start="579" data-end="627">practical strategies and real-world examples</strong> to help you tackle the challenges that arise as your operations expand.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115067-2/115067/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LIMS and ELN Efficiency Hacks for the Chemical and Energy Industries</title>
		<link>https://www.limsforum.com/115067-2/115067/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=115067-2</link>
					<comments>https://www.limsforum.com/115067-2/115067/#respond</comments>
		
		<dc:creator><![CDATA[CSols Inc.]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 19:00:00 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.limsforum.com/?p=115067</guid>

					<description><![CDATA[<p>Scaling production in today’s chemical, petrochemical, energy, mining, and materials industries requires more than storing data—it demands making that data work for you.</p>
<p>In this complimentary webinar, industry experts will share <strong data-start="579" data-end="627">practical strategies and real-world examples</strong> to help you tackle the challenges that arise as your operations expand.&#8230;</p>]]></description>
		
					<wfw:commentRss>https://www.limsforum.com/115067-2/115067/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
