Informatics Educational Institutions & Programs

Updated April 24, 2024.
COVID-19 pandemic cases and mortality by country[1]
Country Deaths / million Deaths Cases
World[a] 883 7,044,637 775,293,616
Peru 6,485 220,831 4,524,748
Bulgaria 5,706 38,700 1,329,171
Bosnia and Herzegovina 5,068 16,388 403,631
Hungary 4,921 49,051 2,230,312
North Macedonia 4,765 9,977 350,580
Slovenia 4,741 10,051 1,355,857
Croatia 4,652 18,751 1,316,817
Georgia 4,575 17,132 1,862,669
Montenegro 4,232 2,654 251,280
Czech Republic 4,145 43,503 4,759,041
Latvia 4,033 7,465 977,701
Slovakia 3,760 21,225 1,877,706
Greece 3,754 38,991 5,629,524
San Marino 3,739 126 25,292
Moldova 3,737 12,233 635,459
Lithuania 3,564 9,802 1,365,905
United States 3,502 1,184,883 103,436,829
Romania 3,495 68,710 3,526,592
Gibraltar 3,458 113 20,550
United Kingdom 3,438 232,112 24,917,163
Italy 3,335 196,910 26,719,139
Brazil 3,260 702,116 37,519,960
Chile 3,193 62,611 5,398,653
Armenia 3,156 8,777 451,831
Poland 3,028 120,707 6,662,190
Martinique 3,003 1,104 230,354
Belgium 2,946 34,339 4,861,157
Paraguay 2,931 19,880 735,759
Argentina 2,875 130,847 10,130,485
Trinidad and Tobago 2,867 4,390 191,496
European Union[b] 2,801 1,261,013 185,623,282
Russia 2,781 402,589 24,098,232
Ukraine 2,768 109,920 5,533,069
Colombia 2,751 142,727 6,384,735
Aruba 2,742 292 44,224
Portugal 2,739 28,132 5,643,184
Serbia 2,627 18,057 2,583,470
Mexico 2,627 335,011 7,709,747
France 2,600 168,091 38,997,490
Sweden 2,584 27,265 2,751,512
Guadeloupe 2,579 1,021 203,235
Bermuda 2,569 165 18,860
Spain 2,562 121,852 13,980,340
Austria 2,520 22,534 6,082,341
Guam 2,439 419 52,287
Tunisia 2,381 29,423 1,153,361
Saint Lucia 2,279 410 30,252
Suriname 2,273 1,405 82,496
Liechtenstein 2,261 89 21,575
Estonia 2,260 2,998 610,320
Uruguay 2,227 7,625 1,037,893
French Polynesia 2,122 650 79,301
Barbados 2,105 593 110,587
Germany 2,098 174,979 38,437,756
Sint Maarten 2,081 92 11,051
Finland 2,069 11,466 1,499,712
Bahamas 2,058 844 38,084
British Virgin Islands 2,042 64 7,392
Ecuador 2,002 36,048 1,075,864
Lebanon 1,994 10,947 1,239,904
Andorra 1,991 159 48,015
Panama 1,974 8,703 1,044,310
Republic of Ireland 1,907 9,580 1,735,294
Grenada 1,897 238 19,693
Monaco 1,836 67 17,181
Bolivia 1,831 22,387 1,212,131
Puerto Rico 1,825 5,938 1,252,713
Montserrat 1,812 8 1,403
Costa Rica 1,808 9,368 1,230,653
Kosovo 1,802 3,212 274,279
Hong Kong 1,798 13,466 2,876,106
South Africa 1,712 102,595 4,072,652
Belize 1,697 688 71,409
Malta 1,697 905 121,410
Iran 1,657 146,811 7,627,186
Denmark 1,641 9,653 3,434,777
Switzerland 1,623 14,188 4,453,293
Guyana 1,608 1,301 74,099
Seychelles 1,605 172 51,679
Namibia 1,599 4,106 172,399
Curaçao 1,595 305 45,883
Antigua and Barbuda 1,556 146 9,106
Luxembourg 1,544 1,000 391,281
Cyprus 1,525 1,367 690,791
Caribbean Netherlands 1,515 41 11,922
Jersey 1,453 161 66,391
Collectivity of Saint Martin 1,445 46 12,324
Canada 1,411 54,262 4,788,109
Isle of Man 1,372 116 38,008
French Guiana 1,356 413 98,041
Israel 1,344 12,707 4,841,558
United States Virgin Islands 1,326 132 25,389
Netherlands 1,308 22,986 8,635,962
Jamaica 1,272 3,597 156,806
Albania 1,268 3,605 334,863
Jordan 1,251 14,122 1,746,997
Saint Vincent and the Grenadines 1,192 124 9,674
Turkey 1,188 101,419 17,004,714
Eswatini 1,187 1,427 75,191
Guatemala 1,132 20,202 1,250,338
Malaysia 1,100 37,348 5,278,406
Palestine 1,087 5,708 703,228
New Caledonia 1,082 314 80,064
Honduras 1,065 11,114 472,785
Botswana 1,064 2,801 330,643
Guernsey 1,057 67 35,326
Norway 1,054 5,732 1,507,269
Bahrain 1,043 1,536 696,614
Dominica 1,017 74 16,047
Oman 1,011 4,628 399,449
Azerbaijan 999 10,353 835,318
Kazakhstan 983 19,072 1,503,687
Saint Kitts and Nevis 964 46 6,607
Australia 956 25,035 11,826,879
Fiji 951 885 69,047
Réunion 945 921 494,595
Libya 944 6,437 507,269
Turks and Caicos Islands 874 40 6,754
Northern Mariana Islands 827 41 14,594
Mauritius 823 1,070 327,305
Wallis and Futuna 776 9 3,760
Sri Lanka 774 16,899 672,754
American Samoa 767 34 8,359
Cuba 760 8,530 1,115,043
New Zealand 756 3,923 2,577,157
Anguilla 755 12 3,904
Belarus 746 7,118 994,037
Taiwan 739 17,672 9,970,937
Cabo Verde 703 417 64,474
South Korea 693 35,934 34,571,873
Mongolia 672 2,284 1,011,526
El Salvador 667 4,230 201,864
Maldives 603 316 186,694
Japan 602 74,694 33,803,572
Kuwait 602 2,570 667,193
Indonesia 588 162,056 6,828,957
Philippines 578 66,864 4,140,383
Mayotte 573 187 42,027
Iraq 570 25,375 2,465,545
Federated States of Micronesia 569 65 26,547
Palau 552 10 6,290
Cayman Islands 538 37 31,472
Faroe Islands 527 28 34,658
Iceland 498 186 209,915
Thailand 482 34,586 4,770,779
Saint Barthélemy 454 5 5,507
Vietnam 440 43,206 11,624,000
Morocco 435 16,304 1,279,028
Marshall Islands 408 17 16,178
Brunei 396 178 343,790
Nepal 393 12,031 1,003,450
Dominican Republic 390 4,384 661,181
India 376 533,565 45,035,055
Greenland 371 21 11,971
Myanmar 359 19,494 641,990
Singapore 359 2,024 3,006,155
Sao Tome and Principe 351 80 6,749
Zimbabwe 351 5,740 266,359
Saint Pierre and Miquelon 339 2 3,426
Lesotho 307 709 36,138
Solomon Islands 274 199 25,954
Saudi Arabia 264 9,646 841,469
Qatar 256 690 514,524
United Arab Emirates 248 2,349 1,067,030
Egypt 223 24,830 516,023
Mauritania 210 997 63,848
Venezuela 206 5,856 552,695
Zambia 203 4,069 349,589
Afghanistan 194 7,985 233,326
Comoros 191 160 9,109
Kiribati 182 24 5,085
Cambodia 182 3,056 139,102
Macau 174 121 3,514
Bangladesh 172 29,493 2,049,645
Djibouti 168 189 15,690
Kyrgyzstan 154 1,024 88,953
Algeria 153 6,881 272,017
Syria 142 3,163 57,423
Samoa 139 31 17,057
Gambia 137 372 12,626
Malawi 131 2,686 89,168
Pakistan 129 30,656 1,580,631
Gabon 128 307 49,051
Cook Islands 117 2 7,324
Senegal 113 1,971 89,067
Tonga 112 12 16,958
Equatorial Guinea 109 183 17,130
Sudan 107 5,046 63,993
Rwanda 106 1,468 133,221
Kenya 105 5,689 344,101
Timor-Leste 102 138 23,460
Laos 89 671 218,967
Tuvalu 88 1 2,943
China[c] 85 122,121 99,348,816
Guinea-Bissau 84 177 9,614
Nauru 78 1 5,393
Somalia 77 1,361 27,334
Uganda 76 3,632 172,149
Haiti 74 860 34,298
Cameroon 70 1,974 125,146
Mozambique 68 2,252 233,772
Papua New Guinea 66 670 46,864
Republic of the Congo 65 389 25,217
Yemen 64 2,159 11,945
Ethiopia 61 7,574 501,158
Liberia 55 294 7,930
Angola 54 1,937 107,365
Madagascar 48 1,426 68,493
Ghana 43 1,462 171,907
Vanuatu 42 14 12,019
Nicaragua 35 245 16,138
Guinea 33 468 38,572
Mali 32 743 33,164
Togo 32 290 39,529
Ivory Coast 29 835 88,408
Uzbekistan 29 1,016 175,081
Eritrea 27 103 10,189
Bhutan 26 21 62,697
Central African Republic 20 113 15,440
Burkina Faso 17 400 22,120
Democratic Republic of the Congo 14 1,468 99,338
Sierra Leone 14 125 7,794
Nigeria 14 3,155 267,188
South Sudan 13 147 18,823
Tanzania 12 846 43,225
Tajikistan 12 125 17,786
Benin 12 163 28,036
Niger 12 315 9,515
Chad 10 194 7,702
Burundi 1 15 54,569
North Korea 0 6 1
Pitcairn Islands 4
Falkland Islands 1,923
Niue 1,059
Turkmenistan 0 0
Vatican City 0 26
Tokelau 0 80
Saint Helena, Ascension and Tristan da Cunha 2,166
  1. ^ Countries which do not report data for a column are not included in that column's world total.
  2. ^ Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
  3. ^ Does not include special administrative regions (Hong Kong and Macau) or Taiwan.